Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2012
segment
|
Jun. 30, 2011
|
Jun. 30, 2012
segment
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||
Reportable segments | 4 | 4 | |||
Real estate rental revenue | $ 76,777 | $ 71,684 | $ 153,276 | $ 140,888 | |
Real estate expenses | 25,479 | 23,801 | 51,492 | 47,052 | |
Net operating income | 51,298 | 47,883 | 101,784 | 93,836 | |
Depreciation and amortization | (25,591) | (22,526) | (51,585) | (44,422) | |
General and administrative | (4,164) | (4,049) | (7,770) | (7,751) | |
Interest expense | (15,533) | (16,865) | (31,428) | (33,758) | |
Acquisition costs | (254) | (322) | (308) | (1,971) | |
Other income | 252 | 310 | 496 | 616 | |
Income tax expense | 0 | (1,173) | 0 | (1,173) | |
Income from discontinued operations | 0 | 3,298 | 0 | 5,867 | |
Net income | 6,008 | 6,556 | 11,189 | 11,244 | |
Less: Net income attributable to noncontrolling interests in subsidiaries | 0 | (34) | 0 | (57) | |
Net income attributable to the controlling interests | 6,008 | 6,522 | 11,189 | 11,187 | |
Capital expenditures | 11,271 | 6,835 | 21,940 | 10,630 | |
Total assets | 2,153,671 | 2,187,176 | 2,153,671 | 2,187,176 | 2,120,758 |
Office [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 38,426 | 35,219 | 77,056 | 68,652 | |
Real estate expenses | 13,570 | 11,902 | 27,464 | 23,114 | |
Net operating income | 24,856 | 23,317 | 49,592 | 45,538 | |
Capital expenditures | 7,278 | 3,367 | 15,018 | 5,833 | |
Total assets | 1,158,617 | 991,238 | 1,158,617 | 991,238 | |
Medical Office [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 11,285 | 11,519 | 22,712 | 22,650 | |
Real estate expenses | 3,781 | 3,421 | 7,526 | 7,090 | |
Net operating income | 7,504 | 8,098 | 15,186 | 15,560 | |
Capital expenditures | 1,148 | 1,288 | 2,621 | 1,957 | |
Total assets | 343,557 | 352,242 | 343,557 | 352,242 | |
Retail [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 13,970 | 12,237 | 27,415 | 24,384 | |
Real estate expenses | 3,030 | 3,619 | 6,472 | 7,161 | |
Net operating income | 10,940 | 8,618 | 20,943 | 17,223 | |
Capital expenditures | 1,154 | 1,030 | 1,414 | 1,471 | |
Total assets | 360,012 | 308,655 | 360,012 | 308,655 | |
Multifamily [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 13,096 | 12,709 | 26,093 | 25,202 | |
Real estate expenses | 5,098 | 4,859 | 10,030 | 9,687 | |
Net operating income | 7,998 | 7,850 | 16,063 | 15,515 | |
Capital expenditures | 1,486 | 766 | 2,472 | 641 | |
Total assets | 245,947 | 236,358 | 245,947 | 236,358 | |
Industrial Flex [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 0 | 0 | |||
Real estate expenses | 0 | 0 | |||
Net operating income | 0 | 0 | |||
Capital expenditures | 258 | 497 | |||
Total assets | 223,536 | 223,536 | |||
Corporate and Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 0 | 0 | 0 | 0 | |
Real estate expenses | 0 | 0 | 0 | 0 | |
Net operating income | 0 | 0 | 0 | 0 | |
Capital expenditures | 205 | 126 | 415 | 231 | |
Total assets | $ 45,538 | $ 75,147 | $ 45,538 | $ 75,147 |