Stock-Based Compensation (Unamortized Value of Awards with Market Conditions) (Details) (USD $)
In Thousands |
6 Months Ended |
---|---|
Jun. 30, 2011
|
|
Relative TSR [Member] | Restricted Share Awards [Member]
|
|
Unamortized value of shares | $ 918 |
Relative TSR [Member] | Unrestricted Share Awards [Member]
|
|
Unamortized value of shares | 884 |
Absolute TSR [Member] | Restricted Share Awards [Member]
|
|
Unamortized value of shares | 314 |
Absolute TSR [Member] | Unrestricted Share Awards [Member]
|
|
Unamortized value of shares | $ 302 |
X | ||||||||||
- Definition
Unamortized Value Of Shares
|