Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
segment
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Number of Reportable Segments | 4 | ||||||||||||||||||||||||
Real estate rental revenue | $ 77,071 | [1],[2] | $ 77,108 | [1],[2] | $ 75,590 | [1],[2] | $ 75,214 | [1],[2] | $ 75,413 | [1],[2] | $ 70,550 | [1],[2] | $ 70,321 | [1],[2] | $ 67,872 | [1],[2] | $ 304,983 | $ 284,156 | $ 253,127 | ||||||
Real estate expenses | 103,276 | 95,342 | 84,745 | ||||||||||||||||||||||
Net operating income | 201,707 | 188,814 | 168,382 | ||||||||||||||||||||||
Depreciation and amortization | (103,067) | (91,805) | (78,483) | ||||||||||||||||||||||
General and administrative | (15,488) | (15,728) | (14,406) | ||||||||||||||||||||||
Real estate impairment | (2,097) | (14,526) | 0 | ||||||||||||||||||||||
Acquisition costs | (234) | (3,607) | (1,161) | ||||||||||||||||||||||
Interest expense | (64,697) | (66,214) | (66,965) | ||||||||||||||||||||||
Other income | 975 | 1,144 | 1,193 | ||||||||||||||||||||||
Loss on extinguishment of debt, net | 0 | (976) | (9,176) | ||||||||||||||||||||||
Gain from non-disposal activities | 0 | 0 | 7 | ||||||||||||||||||||||
Income from properties sold or held for sale | 1,485 | 11,923 | 16,569 | ||||||||||||||||||||||
Gain on sale of real estate | 5,124 | 97,491 | 21,599 | ||||||||||||||||||||||
Income tax benefit (expense) | 0 | (1,138) | 0 | ||||||||||||||||||||||
Net income | 2,958 | [1],[2],[3] | 9,561 | [1],[2] | 6,008 | [1],[2] | 5,181 | [1],[2] | 31,098 | [1],[2] | 63,036 | [1],[2] | 6,556 | [1],[2] | 4,688 | [1],[2] | 23,708 | 105,378 | 37,559 | ||||||
Less: Net income attributable to noncontrolling interests in subsidiaries | 0 | (494) | (133) | ||||||||||||||||||||||
Net income attributable to the controlling interests | 2,958 | [1],[2] | 9,561 | [1],[2] | 6,008 | [1],[2] | 5,181 | [1],[2] | 30,689 | [1],[2] | 63,008 | [1],[2] | 6,522 | [1],[2] | 4,665 | [1],[2] | 23,708 | 104,884 | 37,426 | ||||||
Capital expenditures | 51,735 | 33,436 | 25,437 | ||||||||||||||||||||||
Total assets | 2,124,376 | 2,120,758 | 2,124,376 | 2,120,758 | 2,167,881 | ||||||||||||||||||||
Office [Member]
|
|||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Real estate rental revenue as a percentage of total | 0.50 | 0.49 | 0.47 | ||||||||||||||||||||||
Percentage of total income producing real estate assets | 0.53 | 0.52 | |||||||||||||||||||||||
Real estate rental revenue | 152,916 | 138,325 | 119,359 | ||||||||||||||||||||||
Real estate expenses | 55,113 | 47,289 | 40,676 | ||||||||||||||||||||||
Net operating income | 97,803 | 91,036 | 78,683 | ||||||||||||||||||||||
Capital expenditures | 35,330 | 21,065 | 13,983 | ||||||||||||||||||||||
Total assets | 1,140,046 | 1,118,074 | 1,140,046 | 1,118,074 | 938,638 | ||||||||||||||||||||
Medical Office [Member]
|
|||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Real estate rental revenue as a percentage of total | 0.15 | 0.15 | 0.18 | ||||||||||||||||||||||
Percentage of total income producing real estate assets | 0.16 | 0.17 | |||||||||||||||||||||||
Real estate rental revenue | 44,674 | 44,431 | 44,166 | ||||||||||||||||||||||
Real estate expenses | 14,994 | 14,063 | 14,516 | ||||||||||||||||||||||
Net operating income | 29,680 | 30,368 | 29,650 | ||||||||||||||||||||||
Capital expenditures | 7,004 | 5,654 | 4,986 | ||||||||||||||||||||||
Total assets | 327,573 | 347,735 | 327,573 | 347,735 | 353,508 | ||||||||||||||||||||
Retail [Member]
|
|||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Real estate rental revenue as a percentage of total | 0.18 | 0.18 | 0.16 | ||||||||||||||||||||||
Percentage of total income producing real estate assets | 0.17 | 0.17 | |||||||||||||||||||||||
Real estate rental revenue | 54,506 | 50,421 | 41,003 | ||||||||||||||||||||||
Real estate expenses | 12,702 | 14,273 | 10,310 | ||||||||||||||||||||||
Net operating income | 41,804 | 36,148 | 30,693 | ||||||||||||||||||||||
Capital expenditures | 2,977 | 2,922 | 1,982 | ||||||||||||||||||||||
Total assets | 355,585 | 365,164 | 355,585 | 365,164 | 313,003 | ||||||||||||||||||||
Multifamily [Member]
|
|||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Real estate rental revenue as a percentage of total | 0.17 | 0.18 | 0.19 | ||||||||||||||||||||||
Percentage of total income producing real estate assets | 0.14 | 0.14 | |||||||||||||||||||||||
Real estate rental revenue | 52,887 | 50,979 | 48,599 | ||||||||||||||||||||||
Real estate expenses | 20,467 | 19,717 | 19,243 | ||||||||||||||||||||||
Net operating income | 32,420 | 31,262 | 29,356 | ||||||||||||||||||||||
Capital expenditures | 5,869 | 2,823 | 2,387 | ||||||||||||||||||||||
Total assets | 249,503 | 247,170 | 249,503 | 247,170 | 228,769 | ||||||||||||||||||||
Industrial/Flex [Member]
|
|||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Real estate rental revenue | 0 | 0 | |||||||||||||||||||||||
Real estate expenses | 0 | 0 | |||||||||||||||||||||||
Net operating income | 0 | 0 | |||||||||||||||||||||||
Capital expenditures | 351 | 1,707 | |||||||||||||||||||||||
Total assets | 0 | 0 | 225,206 | ||||||||||||||||||||||
Corporate And Other [Member]
|
|||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||
Real estate rental revenue | 0 | 0 | 0 | ||||||||||||||||||||||
Real estate expenses | 0 | 0 | 0 | ||||||||||||||||||||||
Net operating income | 0 | 0 | 0 | ||||||||||||||||||||||
Capital expenditures | 555 | 621 | 392 | ||||||||||||||||||||||
Total assets | $ 51,669 | $ 42,615 | $ 51,669 | $ 42,615 | $ 108,757 | ||||||||||||||||||||
|