Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
segment
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||||
Number of reportable segments | 4 | ||||
Real estate rental revenue | $ 65,828 | $ 64,471 | $ 196,303 | $ 190,134 | |
Real estate expenses | 23,243 | 22,527 | 69,467 | 64,820 | |
Net operating income | 42,585 | 41,944 | 126,836 | 125,314 | |
Depreciation and amortization | (21,168) | (21,682) | (63,328) | (63,593) | |
General and administrative | (3,850) | (3,173) | (11,717) | (10,943) | |
Acquisition costs | (148) | 164 | (448) | (144) | |
Interest expense | (15,930) | (14,886) | (47,944) | (43,983) | |
Other income | 220 | 237 | 705 | 733 | |
Income from operations of properties sold or held for sale | 4,131 | 3,233 | 11,139 | 9,642 | |
Gain on sale of real estate | 0 | 3,724 | 3,195 | 3,724 | |
Net income | 5,840 | 9,561 | 18,438 | 20,750 | |
Less: Net income attributable to noncontrolling interests in subsidiaries | 0 | 0 | 0 | 0 | |
Net income attributable to the controlling interests | 5,840 | 9,561 | 18,438 | 20,750 | |
Capital expenditures | 14,295 | 14,880 | 39,473 | 36,820 | |
Total assets | 2,088,355 | 2,198,795 | 2,088,355 | 2,198,795 | 2,124,376 |
Office [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 38,221 | 37,477 | 113,849 | 109,632 | |
Real estate expenses | 14,517 | 14,114 | 42,697 | 39,905 | |
Net operating income | 23,704 | 23,363 | 71,152 | 69,727 | |
Capital expenditures | 9,535 | 10,058 | 26,773 | 25,076 | |
Total assets | 1,116,087 | 1,144,975 | 1,116,087 | 1,144,975 | |
Medical Office [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 0 | 0 | 0 | 0 | |
Real estate expenses | 0 | 0 | 0 | 0 | |
Net operating income | 0 | 0 | 0 | 0 | |
Capital expenditures | 505 | 2,399 | 3,035 | 5,020 | |
Total assets | 319,928 | 343,876 | 319,928 | 343,876 | |
Retail [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 13,990 | 13,604 | 42,105 | 41,019 | |
Real estate expenses | 3,207 | 3,015 | 10,355 | 9,488 | |
Net operating income | 10,783 | 10,589 | 31,750 | 31,531 | |
Capital expenditures | 198 | 832 | 2,732 | 2,246 | |
Total assets | 348,490 | 361,383 | 348,490 | 361,383 | |
Multifamily [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 13,617 | 13,390 | 40,349 | 39,483 | |
Real estate expenses | 5,519 | 5,398 | 16,415 | 15,427 | |
Net operating income | 8,098 | 7,992 | 23,934 | 24,056 | |
Capital expenditures | 4,041 | 1,496 | 6,808 | 3,968 | |
Total assets | 258,027 | 247,508 | 258,027 | 247,508 | |
Corporate and Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Real estate rental revenue | 0 | 0 | 0 | 0 | |
Real estate expenses | 0 | 0 | 0 | 0 | |
Net operating income | 0 | 0 | 0 | 0 | |
Capital expenditures | 16 | 95 | 125 | 510 | |
Total assets | $ 45,823 | $ 101,053 | $ 45,823 | $ 101,053 |