Selected Quarterly Financial Data (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|||||||||||||
Quarterly Financial Information Disclosure [Abstract] | |||||||||||||||||||||||
Real estate rental revenue | $ 76,708 | [1],[2] | $ 71,931 | [1],[2] | $ 71,684 | [1],[2] | $ 69,204 | [1],[2] | $ 65,364 | [1],[2] | $ 65,032 | [1],[2] | $ 64,087 | [1],[2] | $ 64,007 | [1],[2] | $ 289,527 | $ 258,490 | $ 256,549 | ||||
Income (loss) from continuing operations | (10,385) | [1],[2] | 2,707 | [1],[2] | 4,431 | [1],[2] | 2,119 | [1],[2] | (6,963) | [1],[2] | 3,093 | [1],[2] | 3,444 | [1],[2] | 1,418 | [1],[2] | (1,128) | 992 | 9,723 | ||||
Net income | 31,098 | [1],[2] | 63,036 | [1],[2] | 6,556 | [1],[2] | 4,688 | [1],[2] | 10,615 | [1],[2] | 6,658 | [1],[2] | 15,021 | [1],[2] | 5,265 | [1],[2] | 105,378 | 37,559 | 40,948 | ||||
Net income attributable to the controlling interests | $ 30,689 | [1],[2] | $ 63,008 | [1],[2] | $ 6,522 | [1],[2] | $ 4,665 | [1],[2] | $ 10,591 | [1],[2] | $ 6,625 | [1],[2] | $ 14,994 | [1],[2] | $ 5,216 | [1],[2] | $ 104,884 | $ 37,426 | $ 40,745 | ||||
Earnings per common share, basic, Continuing operations | $ (0.16) | [1],[2] | $ 0.04 | [1],[2] | $ 0.07 | [1],[2] | $ 0.03 | [1],[2] | $ (0.11) | [1],[2] | $ 0.05 | [1],[2] | $ 0.05 | [1],[2] | $ 0.02 | [1],[2] | $ (0.02) | $ 0.02 | $ 0.17 | ||||
Earnings per common share, diluted, Continuing operations | $ (0.16) | [1],[2] | $ 0.04 | [1],[2] | $ 0.07 | [1],[2] | $ 0.03 | [1],[2] | $ (0.11) | [1],[2] | $ 0.04 | [1],[2] | $ 0.05 | [1],[2] | $ 0.02 | [1],[2] | $ (0.02) | $ 0.02 | $ 0.17 | ||||
Net income per share, Basic | $ 0.46 | [1],[2] | $ 0.95 | [1],[2] | $ 0.10 | [1],[2] | $ 0.07 | [1],[2] | $ 0.16 | [1],[2] | $ 0.11 | [1],[2] | $ 0.24 | [1],[2] | $ 0.09 | [1],[2] | $ 1.58 | $ 0.60 | $ 0.71 | ||||
Net income per share, Diluted | $ 0.46 | [1],[2] | $ 0.95 | [1],[2] | $ 0.10 | [1],[2] | $ 0.07 | [1],[2] | $ 0.16 | [1],[2] | $ 0.10 | [1],[2] | $ 0.24 | [1],[2] | $ 0.09 | [1],[2] | $ 1.58 | $ 0.60 | $ 0.71 | ||||
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The aggregate revenue from real estate operations during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|